Hey guys! Are you a gamer looking for the best smartphone to cater to your budget and your gaming needs? There are tons of options out there, each with their strengths and weaknesses, so it is tough to choose one. But don’t worry because, in this blog, we’re going to look at the Top 5 Best Gaming Smartphones available on the market today. We made this list based on our own opinion, research and customer reviews. We’ve considered their quality, features,and values when narrowing down the best choices possible.
So let’s get started with the Top 5 Best Gaming Smartphones.
If you are on a budget and are looking fora device that has powerful internals alongside a decent display, then the Xiaomi Black Shark might be perfect for you. It offers a Snapdragon 845 water-cooling system and a metal case in industrial design. It also carries an optional gamepad where you can add a control stick with tactile buttons without hindering access to the touch screen. It is custom-designed just for the Black Shark. It’s compact, simple to use, and easy to carry. Physical controllers are better for movement,but touch screens are better for precision aiming. With this device, you can have both! The pros are:* Pixel works. This imaging chip-set independently processes clearer, smoother graphics. You’ll get more accurate colors for a more immersed gaming experience; and * Price: This is one of the cheapest gaming smartphones in the market. Considering all the exclusive technologies and design features it comes with, you’ll get the value for your money. However, it has no microSD slot, so storage expansion via microSD card is not possible. While the Xiaomi Black Shark doesn’t feature an enhanced refresh rate like the Razer Phone or Asus ROG Phone, the inclusion of a be spoke controller that works with all Android games should be enough to entice hardcore mobile gamers. It offers great performance, long battery life, and it stands out from the crowd in terms of its gaming laptop-esque design.
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 865 | |
Rear Camera | 64 MP + 13 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 5000 mAh | |
Display | 7.1 inches |
General
Launch Date | August 25, 2020 (Expected) | |
Brand | Black Shark | |
Model | 3 Pro | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 177.7 mm | |
Width | 83.2 mm | |
Thickness | 10.1 mm Average | |
Weight | 253 grams Poor | |
Colours | Phantom Black, Armor Grey |
Display
Screen Size | 7.1 inches (18.03 cm) | |
Screen Resolution | 1440 x 3120 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 484 ppi Best in Class | |
Display Type | AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 83.52 % |
Performance
Chipset | Qualcomm Snapdragon 865 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) Best in Class | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 8 GB Best in Class |
Storage
Internal Memory | 256 GB Best in Class | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.8 Primary Camera 13 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.2, Depth Camera | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast, 65W: 100 % in 38 minutes | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you have money to spare for a premium gamings martphone, then you might want to consider the iPhone 11. This device features an all-new liquid retina display which has an innovative backlight design that can stretch into the corners so you can be able to see true-to-life color from one edge to the other. The iPhone 11 boasts the A13 Bionic - the most intelligent and powerful chip in a smartphone. It can give you augmented reality experiences with incredible depth control, speed, and fluidity in everything you do. The pros are:* Durable front glass: This device features the most durable front glass that you can see on a smartphone. It also has water and dust resistance capacities,perfect for any adventure; and * Advanced Face ID: It has a faster facial ID as compared to other iPhones. You can unlock your phone, log in to apps,and pay for things with a glance. However,* The bezels and the cramped feeling of the display might not be the best fit for most mobile games; and * The overall design of the phone is not the most optimal for gaming. Of course, if we only consider mobile gaming,this phone does seem to lack some vital features in terms of its design. Still, it has the fastest processor Apple has made at that time, and the incredible optimization, paired with the CPU and the processor makes this device a force to be reckoned with.
Key Specs
RAM | 4 GB | |
Processor | Apple A13 Bionic | |
Rear Camera | 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 3110 mAh | |
Display | 6.1 inches |
General
Launch Date | September 20, 2019 (Official) | |
Brand | Apple | |
Model | iPhone XI | |
Operating System | iOS v13.0 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: eSIM | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | No | |
Quick Charging |
Design
Height | 150.9 mm | |
Width | 75.7 mm | |
Thickness | 8.3 mm Very Good | |
Weight | 194 grams Below Average | |
Build Material | Back: Gorilla Glass | |
Colours | Black, Green, Purple, Red, White, Yellow | |
Waterproof | Water resistant (up to 30 minutes in a depth of 2 meter), IP68 | |
Ruggedness | Dust proof |
Display
Screen Size | 6.1 inches (15.49 cm) | |
Screen Resolution | 828 x 1792 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with notch | |
Pixel Density | 324 ppi Very Good | |
Display Type | IPS LCD | |
Screen Protection | ||
Touch Screen | 3D Touch Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 79.79 % |
Performance
Chipset | Apple A13 Bionic | |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) Best in Class | |
Architecture | 64 bit | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB Excellent | |
Bootup Time (tested by 91mobiles) | 33.0 s |
Storage
Internal Memory | 64 GB Best in Class | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.8 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera(26 mm focal length, 2.55" sensor size, 1.4µm pixel size)12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ||
Flash | Quad LED True Tone Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2 Primary Camera | |
Physical Aperture | F2.2 | |
Flash | Retina Flash | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Battery
Capacity | 3110 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Fast: 50 % in 30 minutes | |
USB Type-C | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: eSIM | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Wi-Fi Calling | ||
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC |
Multimedia
FM Radio | No | |
Stereo Speakers | ||
Loudspeaker | ||
Audio Jack | Lightning | |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
If you are looking for a smartphone that can handle your work, unleash supreme mobile gaming power, and let you enjoy an unparalleled mobile experience, this is the perfect phone for you. This device comes with massive upgrades, featuring an upgraded processor with vapor chamber cooling, wireless charging, and water-resistance. On top of its excellent gaming performance and amazing built-in speakers, it is also compatible with 2 TB micro SD cards for extra storage and runs a close-to-stock version of Android. The Razer Phone 2 features the long-awaited illuminated Razer logo with customizable Razer Chroma RGB lighting. Since your mobile device becomes an extension of your character, you can switch between different colors or select from three different lighting effects to express yourself. The pros are:* Wireless charging: It boasts a Wireless Fast Charging technology that gives you full power quickly so you’ll always stay in control for work and play; and* Razer Cortex Mobile: With this app, you can discover a curated list of popular mobile games and utilize the Game Booster software for launching games and optimization. You can quickly tune performance for your mobile games and customize settings such as resolution, frame rate, and CPU clock speeds. However,* its battery life may become an issue. Since the advanced features that it offer scan be power-hungry, they tend to drain the battery real quick. * And, unlike its predecessor, it doesn’t undercut the competition in terms of price, making it a tough sell at full price for all but the most die hard mobile gamers and Razer fans.
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 845 | |
Rear Camera | 12 MP + 12 MP | |
Front Camera | 8 MP | |
Battery | 4000 mAh | |
Display | 5.72 inches |
General
Launch Date | February 3, 2019 (Official) | |
Brand | Razer | |
Model | Phone 2 | |
Operating System | Android v8.1 (Oreo) | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 158.5 mm | |
Width | 78.9 mm | |
Thickness | 8.5 mm Very Good | |
Colours | Mirror, Satin | |
Waterproof | Water resistant, IP67 |
Display
Screen Size | 5.72 inches (14.53 cm) | |
Screen Resolution | 1440 x 2560 pixels | |
Pixel Density | 513 ppi Best in Class | |
Display Type | HD IGZO LCD | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 71.96 % |
Performance
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) Very Good | |
Architecture | 64 bit | |
Graphics | Adreno 630 | |
RAM | 8 GB Best in Class |
Storage
Internal Memory | 64 GB Best in Class | |
Expandable Memory | Up to 1 TB |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.75 Primary Camera 12 MP f/2.6 Camera | |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.75 | |
Optical Image Stabilisation | ||
Flash | Dual-color LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Quick, v4.0 | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ||
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Asus never fails to give us the best devices for gaming. May it be in the form of smartphones or laptops. If you are looking for a professional gaming experience to play cool, fast, and be in total control, worry no more because the ASUS ROG Gaming Phone III has got you. The ROG Phone III is one of the most powerful phones that you can buy, and it’s easy to see the results of this hardware in action. There’s absolutely no slowdown while using apps and games, and switching between them is nearly instantaneous. This device gives you what you need to win with Snapdragon 865 Plus, 12GB RAM, a monster 6000 milliampere-hour battery, and the unique Game Cool II vapor-chamber cooling system for non-stop, full-speed performance. It also utilizes Air Trigger technology. The advanced architecture reduces the vibration latency and gives you extra-precise ultrasonic touch controls for a console-like button feels. The pros are:* Max cooling: It boasts a 3D-designed vapor chamber that is even more effective at removing heat from the phone during full-speed operation. No more uncomfortable feeling, so you could just focus on crushing your enemies; and * Long battery life: This device gives you non-stop gaming power wherever you are. It also features a direct-charging technology that gives it shorter and smarter charge times. You will have more time for gaming, just the way you like it. However, it doesn’t come cheap. We expected this, right? You won’t get all the best features fora low price. It might cost some extra money, but if you look at all the features that you’ll get to enjoy, you will have the urge to get this smartphone. Whether you are a gamer or not, it’s hard to resist the ROG Gaming Phone III with its exceptional screen, performance, and storage. The best value for money that you can get.
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 865 Plus | |
Rear Camera | 64 MP + 13 MP + 5 MP | |
Front Camera | 24 MP | |
Battery | 6000 mAh | |
Display | 6.59 inches |
General
Launch Date | August 6, 2020 (Expected) | |
Brand | Asus | |
Model | ROG Phone 3 | |
Operating System | Android v10 (Q) | |
Custom UI | ROG UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 171 mm | |
Width | 78 mm | |
Thickness | 9.85 mm | |
Weight | 240 grams | |
Build Material | Back: Gorilla Glass | |
Colours | Black |
Display
Screen Size | 6.59 inches (16.74 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 391 ppi | |
Display Type | AMOLED | |
Refresh Rate | 144 Hz | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 79.75 % |
Performance
Chipset | Qualcomm Snapdragon 865 Plus | |
Processor | Octa core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 8 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.8, Wide Angle Primary Camera(1.7" sensor size, 0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(11 mm focal length)5 MP f/2.0 Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 24 MP f/2.0 Primary Camera(27 mm focal length, 0.9µm pixel size) | |
Physical Aperture | F2.0 | |
Flash | Screen flash |
Battery
Capacity | 6000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Hyper, v4.0, 30W | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.736 W/kg, Body: 1.497 W/kg | |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Loudspeaker | ||
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OnePlus 8 Pro is a premium device that comes with a robust spec-sheet. It offers excellent performance supporting high-end games and massive usage. The power backup is also strong and features both fast charging and wireless refilling support. There are admirable camera, sufficient storage and immersive punch-hole display. However, there is no expandable memory slot.OnePlus 8 Pro sports an impressive Fluid AMOLED display adopting a punch-hole design on the top corner. It stands 6.65-inch tall and bears a screen resolution of 1,440 x 3,100 pixels along with 514 PPI sharp pixel density. The display is covered with the help of a Corning Gorilla Glass panel to resist physical damage. Detailed photography can be made easy with the help of a 48MP main lens along with 16MP and 12MP secondary lenses that altogether capture excellent pictures. At the front, it features a 24MP lens, which can click sharp selfies and helps to make clear video calls. OnePlus 8 Pro is equipped with a Qualcomm Snapdragon 855 Plus chipset that handles the performance. It has 2.96GHz single-core, 2.42GHz, tri-core, 1.8GHz, quad-core, Kryo 485 processors and an Adreno 640 GPU. The smartphone can offer excellent performance with the help of these technical parameters. For the power backup, there is a Li-ion battery with 4,500mAh capacity. It supports wireless charging technology that can refill the battery with convenience. The device also supports Fast Charging technology.
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 865 | |
Rear Camera | 48 MP + 48 MP + 8 MP + 5 MP | |
Front Camera | 16 MP | |
Battery | 4510 mAh | |
Display | 6.78 inches |
General
Launch Date | April 24, 2020 (Official) | |
Brand | OnePlus | |
Model | 8 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 165.3 mm | |
Width | 74.3 mm | |
Thickness | 8.5 mm Very Good | |
Weight | 199 grams Poor | |
Build Material | Back: Gorilla Glass | |
Colours | Onyx Black, Glacial Green, Ultramarine Blue | |
Waterproof | Water resistant, IP68 |
Display
Screen Size | 6.78 inches (17.22 cm) | |
Screen Resolution | 1440 x 3168 pixels | |
Aspect Ratio | 19.8:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 513 ppi Best in Class | |
Display Type | Fluid AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 90.36 % |
Performance
Chipset | Qualcomm Snapdragon 865 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) Best in Class | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 8 GB Best in Class |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory | No | |
USB OTG Support |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.78 Primary Camera(25 mm focal length, 1.4" sensor size, 1.12µm pixel size)48 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2" sensor size)8 MP f/2.44 Telephoto (upto Digital Zoom, upto 3x Optical Zoom) Camera(1µm pixel size)5 MP f/2.4 Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus, Continuos autofocus, Laser autofocus | |
Physical Aperture | F1.78 | |
Optical Image Stabilisation | ||
Flash | Dual LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45 Primary Camera(3" sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Physical Aperture | F2.45 | |
Flash | Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4510 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Warp, 30W: 50 % in 23 minutes | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Loudspeaker | ||
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope |
And that completes our list of the best gaming smartphones on the market. And remember to leave a comment to let us know your opinion. That’s all for now.We’ll see you guys in the next blogs.
Comments
Post a Comment